Child Care Services
Child Care Services: Subsidized childcare is available for certain eligible parents or caretakers to enable him/her/ them to work.
Family Share (also called Family Copay or Family Fee)
If you qualify, you may need to pay a portion of the cost of care depending on your situation. If you qualify for CCAP, you will receive a notice of approval that includes whether you have a family share, how much it is, and how to pay it. The following chart provides examples of family share based on different income levels and family sizes.
| New York State Income Standard (SIS) | Income $40,000 | Income $60,000 | Income $80,000 | Income $100,000 | 85% State Median Income (highest eligibility level for CCAP) | |||
|---|---|---|---|---|---|---|---|---|
| Family Size | Income | Weekly Family Share | Weekly Family Share | Weekly Family Share | Weekly Family Share | Weekly Family Share | Income | Weekly Family Share |
| 2 | $21,640.00 | N/A | $3.50 | $7.00 | N/A | N/A | $79,214.00 | $11.00 |
| 3 | $27,320.00 | N/A | $2.00 | $6.00 | $10.00 | N/A | $97,853.00 | $13.50 |
| 4 | $33,000.00 | N/A | $1.00 | $5.00 | $9.00 | $13.00 | $116,492.00 | $16.00 |
| 5 | $38,680.00 | N/A | $1.00 | $4.00 | $8.00 | $12.00 | $135,131.00 | $18.50 |
| 6 | $44,360.00 | N/A | N/A | $3.00 | $7.00 | $10.50 | $153,770.00 | $21.00 |
| 7 | $50,040.00 | N/A | N/A | $2.00 | $6.00 | $9.50 | $157,264.00 | $20.50 |
| 8 | $55,720.00 | N/A | N/A | $1.00 | $4.50 | $8.50 | $160,759.00 | $20.00 |
Examples of family share at different annual gross income levels, effective 6/1/2026 through 5/31/2027.
Waitlist Updates and Memos
Additional Information
