Fee Schedule
- All fees specified shall be paid in advance
- Personal check limit $125 (subject to County Clerk approval)
- Personal checks are not accepted for business certificate filing
- All credit card transactions are subject to a service fee of 2.65% ($3 minimum)
- The county clerk’s office generates the cover page for all recorded documents. The cover page fee is included in the below fees where applicable
Updated August 2024
| Assumed Name (DBA – Doing Business As) Filing | |
|---|---|
| Sole Proprietor or General Partnership | $35.00 |
| Amendments | $35.00 |
| Discontinuances | No Cost |
| Apostille – Authentication of a Document | |
|---|---|
| Certificate Authenticating a Notary, Commissioner of Deeds, or other Public Official | $3.00 |
| Apostille Information | Download |
| NYS Division of Licensing -Apostille/Certificate of Authentication Request Form | Download |
| Bonds | $5.00 |
| Census (2 yr period search) | $5.00 (Per Name) |
| Certificates | $5.00 |
| Civil/Matrimonial Actions | |
|---|---|
| Index Numbers | $210.00* |
| *Mortgage Foreclosure Fee | $190.00 additional |
| RJI (Request for Judicial Intervention) | $95.00 |
| Note of Issue | $30.00 |
| Request for Jury Trial | $65.00 |
| Motion/Cross Motion | $45.00 |
| Notice of Appeal (from Supreme Court) Lower Court appeals must be filed with the Lower Court | $65.00 |
| Certificate of Dissolution | $5.00 |
| Stipulation to Settle | $35.00 |
| Trial de Novo | $75.00 |
| Voluntary Discontinuance | $35.00 |
| Separation Agreement | $35.00 with index number $5.00 without index number |
| Copies | |
|---|---|
| Regular Document Copies | $0.65 per page |
| Personal Copies | $0.25 per page |
| Certified Copies | $5.00 minimum for 1st 4 pages then $1.25 per page after |
| Certification of a Prepared Copy | $0.65 per page/$5.00 min |
| Exemplified Copies | $10.00 additional |
| Paper Map Copies (vary by size) | $5.00-$16.00 per page |
| Death Certificates (as Misc Recording) | $45.50 plus $5.00 per page plus $0.50 for reference |
| Deeds | |
|---|---|
| Deed | $45.50 plus $5.00 per page plus $0.50 for each additional surname or cross reference (TP-584 & RP-5217 required, see fees below) |
| Deed Recording Information | |
| Transfer Tax Information (historic to present) | |
| Residential Deed Additional Note to Grantors | $10.00 (as of 3/11/20 per NYS Law) |
| Deposit Into Court | $3.00 |
| Duck Stamps (Federal) | $26.00 |
| Easements | |
|---|---|
| Easement | $45.50 plus $5.00 per page *TP-584 Required |
| Termination of Easement | $46.00 plus $5.00 per page *TP-584 Required |
| TP-584-I Transfer Tax Return | $5.00 *Plus Deed Transfer Tax Of $2.00 For Each $500 Or Fractional Part Thereof (If Consideration Is Over $500) |
| RP-5217 Real Property Transfer Report | |
| Improved Residential or Agricultural Land | $125.00 |
| Improved Commercial Property or Vacant Land | $250.00 |
| Genealogy/Naturalization Search | $5.00 per name, per two-year period |
| *Certificate Of No Record Found | $5.00 |
| Index Numbers | $210.00* |
| *Mortgage Foreclosure Fee | $190.00 additional |
| Judgments | |
|---|---|
| Filing a Transcript of Judgment | $10.00 |
| Judgment by Confession | No Fee |
| Judgment by Default | $45.00 |
| Judgment by Order | No Fee |
| Assignment of Judgment | No Fee |
| Satisfaction of Judgment | No Fee |
| Filing Certificate of Disposition | $1.00 |
| Issue Transcript | $5.00 |
| Issue Exemplified Transcript | $15.00 |
| Issue Certificate of Disposition | $5.00 |
| Signing Prepared Execution | $5.00 |
| Real Property Release | $46.00 plus $5.00 per page |
| Bankruptcy Court Order to Avoid | No Fee |
| Order to Expunge/Vacate | No Fee |
| Liens | |
|---|---|
| Notice of Lending | $15.00* |
| Common Charges (Condo Lien) | $15.00* |
| Assignment of Money Due | $25.00* |
| Assignment of Proceeds | $25.00* |
| Hospital Lien | $5.00* |
| Estoppel Certificate | $15.00* |
| Mechanics Lien | $15.00* |
| Extension of Mechanics Lien | No Fee |
| *No Charge for Satisfactions or Assignments of Liens | |
| Building Loan Contract | $25.00 |
| Discharge/Release of Building Loan | $5.00 |
| Federal Tax Liens | |
|---|---|
| Federal Tax Lien | $40.00 |
| Federal Tax Lien Release | $40.00* |
| *Release of Real Property from a Federal Tax Lien | $46.00 plus $5.00 per page |
| Federal Tax Lien Search Fee | $40.00 |
| Federal Tax Lien Copies | $5.00 each |
| Lis Pendens (Notice of Pendency) | |
|---|---|
| File & Record | $35.00 |
| Each Additional Defendant | $0.50 |
| Order or Stipulation to Cancel | No Fee |
| Hunting & Fishing Licenses | |
|---|---|
| Fees And Options Available at The New York State DEC website |
| Map Filing | |
|---|---|
| General Requirements Electronic filing requirements Lot line adjustment/Simple Subdivision requirements | |
| Subdivision Maps | $10.00 |
| Survey Maps | $5.00 as additional page with a Deed recording Without deed, $10.00 (Miscellaneous Map) |
| Miscellaneous Maps | $10.00 |
| Military Discharge/DD214 | No Fee |
| Miscellaneous Papers | $45.50 plus $5.00 per page plus $0.50 for reference |
| Mortgage Documents | |
|---|---|
| Mortgage Tax Exemption Affidavit | $5.00 |
| Mortgage Assignments | $46.00 plus $5.00 per page* |
| *Each Additional Mortgage or New Money Modification | $3.50 |
| Mortgage Discharge | $46.00 plus $5.00 per page* |
| *Related Mortgages | $9.00 each |
| *Other Documents/References | $0.50 each |
| Mortgage Recording | $45.50 plus $5.00 per page* |
| *Each Additional Surname or Cross-reference | $0.50 each |
| Commercial Mortgage Tax | 1% of mortgage to nearest $100 |
| Residential Mortgage Tax for Mortgages Over $10,000 | 1% of mortgage minus $25 |
| Residential Mortgage Tax for Mortgages Under $10,000 | 3/4% of mortgage |
| Release of Mortgage | $45.50 plus $5.00 per page |
| Release of Assignment of Leases & Rents | $45.50 plus $5.00 per page |
| Notary Public/Commissioner of Deeds | |
|---|---|
| New Law January 2023 FAQs | |
| File Commissioner of Deeds Oath | $10.00 |
| File Certificate of Official Character | $10.00 |
| Issue Certificate of Official Character | $5.00 |
| Out of State Subpoena Endorsement | $10.00 |
| Power of Attorney | $45.00 plus $5.00 per page |
| Passports – USA | |
|---|---|
| Acceptance Fee | $35.00 |
| Photos | $15.00 |
| **For Passport Book and Card Fees visit travel.state.gov. |
| Resolutions | $50.50 plus $5.00 per additional page |
| RJI – Request for Judicial Intervention | $95.00 |
| Release Of Lien of Estate Tax | $50.50 ($51.00 with 2 properties) |
| Search Court Records* *Note: We Do Not Perform Judgment Searches | $5.00 per name per 2-year period |
| Separation Agreement | $35.00 with index number $5.00 without index number |
| Small Claims Assessment Review | $30.00 |
| Title Affidavits | $45.00 plus $5.00 per page |
| Transfer Tax Information (Historic to Present) | Download |
| Trial De Novo | $75.00 |
| Uniform Commercial Code | |
|---|---|
| UCC 1 | $40.00 flat fee |
| UCC 3 Termination or Amendment | $40.00 flat fee |
| UCC 11 Search | $25.00 |
| UCC 11 Copies | $5.00 each |
| Veterans Favor Card | No Fee |
| Wage Assignment | |
|---|---|
| Filing | $5.00 |
| Satisfaction | No Fee |