Early Voting Wait Times
| Early Voting Polling Site | Current Average Wait time (minutes) |
|---|---|
| ARMOND MAGNARELLI COMMUNITY CENTER AT MCCHESNEY PARK | <1 minute |
| BEAUCHAMP BRANCH LIBRARY | <1 minute |
| CAMILLUS FIRE DEPARTMENT (Rear Entrance) | <1 minute |
| CLAY TOWN HALL COURTROOM (Rear Entrance) | <1 minute |
| DEWITT TOWN HALL COURTROOM | <1 minute |
| LAFAYETTE COMMUNITY CENTER | <1 minute |
| LYSANDER MUNICIPAL BUILDING (Court Entrance) | n/a |
| NORTH SYRACUSE COMMUNITY CENTER | <1 minute |
| ONONDAGA COMMUNITY COLLEGE – Mulroy Hall | n/a |
| SYRACUSE COMMUNITY CONNECTION (SOUTHWEST COMMUNITY CENTER) | <1 minute |
| Wait time is current as of: | Due to the low traffic of Early Voting for a primary we will only update our wait times if any site is experiencing a wait of over 5 minutes. |
| Every voter within Onondaga County will be able to vote at any Early Voting Site. |
| 2026 EARLY VOTING DATES & TIMES FOR THE June 23, 2026 PRIMARY ELECTION AT THE ABOVE LOCATIONS |
| Saturday, June 13, 2026: 9:00AM – 5:00PM |
| Sunday, June 14, 2026: 9:00AM – 5:00PM |
| Monday, June 15, 2026: 10:00AM – 6:00PM |
| Tuesday, June 16, 2026: 12:00PM – 8:00PM |
| Wednesday, June 17, 2026: 12:00PM – 8:00PM |
| Thursday, June 18, 2026: 10:00AM – 6:00PM |
| Friday, June 19, 2026: 10:00AM – 6:00PM |
| Saturday, June 20, 2026: 9:00AM – 5:00 PM |
| Sunday, June 21, 2026: 9:00AM – 5:00 PM |