Child Care Services
Child Care Services: Subsidized childcare is available for certain eligible parents or caretakers to enable him/her/ them to work.
Family Share (also called Family Copay or Family Fee)
If you qualify, you may need to pay a portion of the cost of care depending on your situation. If you qualify for CCAP, you will receive a notice of approval that includes whether you have a family share, how much it is, and how to pay it. The following chart provides examples of family share based on different income levels and family sizes.
| New York State Income Standard (SIS) | Income $40,000 | Income $60,000 | Income $80,000 | Income $100,000 | 85% State Median Income (highest eligibility level for CCAP) | |||
|---|---|---|---|---|---|---|---|---|
| Family Size | Income | Weekly Family Share | Weekly Family Share | Weekly Family Share | Weekly Family Share | Weekly Family Share | Income | Weekly Family Share |
| 2 | $21,150.00 | $1.00 | $4.00 | $7.50 | N/A | N/A | $77,226.00 | $10.00 |
| 3 | $26,650.00 | $1.00 | $2.50 | $6.50 | $10.50 | N/A | $95,396.83 | $12.50 |
| 4 | $32,150.00 | $1.00 | $1.50 | $5.50 | $9.50 | $13.00 | $113,567.65 | $15.00 |
| 5 | $37,650.00 | $1.00 | $1.00 | $4.50 | $8.50 | $12.00 | $131,738.47 | $17.00 |
| 6 | $43,150.00 | $1.00 | $1.00 | $11.00 | $7.50 | $11.00 | $149,909.30 | $19.50 |
| 7 | $48,650.00 | $1.00 | $1.00 | $10.00 | $6.50 | $10.00 | $153,316.33 | $19.00 |
| 8 | $54,150.00 | $1.00 | $1.00 | $9.00 | $5.50 | $9.00 | $156,723.36 | $18.00 |
Examples of family share at different annual gross income levels, effective 6/1/2025 through 5/31/2026.
Waitlist Updates and Memos
Additional Information
