Unemployment Rates
Annual Average
| (%) | Onondaga County | Syracuse MSA | New York State | United States |
|---|---|---|---|---|
| 2026 | N/A | 4.1 | 4.6 | 4.3 |
| 2025 | 3.6 | 3.7 | 4.3 | 4.3 |
| 2024 | 3.4 | 3.6 | 4.2 | 4.0 |
| 2023 | 3.3 | 3.5 | 4.0 | 3.6 |
| 2022 | 3.3 | 3.4 | 4.3 | 3.7 |
| 2021 | 4.8 | 4.9 | 7.1 | 5.4 |
| 2020 | 7.9 | 8.0 | 9.9 | 8.1 |
| 2019 | 3.7 | 4.0 | 3.9 | 3.7 |
| 2018 | 3.9 | 4.2 | 4.1 | 3.9 |
| 2017 | 4.6 | 5.0 | 4.6 | 4.4 |
| 2016 | 4.5 | 4.9 | 4.9 | 4.9 |
| 2015 | 4.9 | 5.4 | 5.2 | 5.3 |
| 2014 | 5.6 | 6.1 | 6.3 | 6.2 |
| 2013 | 7.0 | 7.7 | 7.8 | 7.4 |
| 2012 | 8.0 | 8.7 | 8.7 | 8.1 |
| 2011 | 7.8 | 8.4 | 8.4 | 8.9 |
| 2010 | 8.2 | 8.7 | 8.7 | 9.6 |
| 2009 | 7.8 | 8.2 | 8.4 | 9.3 |
| 2008 | 5.1 | 5.5 | 5.4 | 5.8 |
| 2007 | 4.0 | 4.3 | 4.4 | 4.6 |
| 2006 | 4.3 | 4.5 | 4.5 | 4.5 |
| 2005 | 4.5 | 4.9 | 5.0 | 5.1 |
| 2004 | 5.1 | 5.5 | 5.8 | 5.5 |
| 2003 | 5.1 | 5.6 | 6.4 | 6.0 |
| 2002 | 4.9 | 5.3 | 6.2 | 5.8 |
| 2001 | 4.0 | 4.3 | 4.9 | 4.7 |
| 2000 | 3.5 | 3.8 | 4.5 | 4.0 |
Sources:
https://www.bls.gov/lau/tables.htm#aa
https://www.bls.gov/charts/employment-situation/civilian-unemployment-rate.htm
https://fred.stlouisfed.org/series/NYUR
https://fred.stlouisfed.org/series/SYRA036URN
https://data.rgj.com/unemployment/onondaga-county-ny/CN3606700000000/