Labor Market Statistics
The diversity of the area’s economy is reflected in the diversity of employment. The following tables present the distribution of non-agricultural employment in Onondaga County and employment trends.
Onondaga County: Employment by Industry and Employment as a Percentage of Total Employment:
| Industry (Annual Average) | 2012 Estimate | % of Total |
|---|---|---|
| Agriculture, forestry, fishing and hunting, and mining | 894 | 0.4% |
| Construction | 10,630 | 4.8% |
| Manufacturing | 18,923 | 8.6% |
| Wholesale Trade | 6,952 | 3.2% |
| Retail Trade | 25,653 | 11.6% |
| Transportation and Warehousing, and Utilities | 11,165 | 5.1% |
| Information | 5,084 | 2.3% |
| Finance and insurance, and real estate and rental and leasing | 15,877 | 7.2% |
| Professional, scientific, and management, and administrative and waste management services | 21,359 | 9.7% |
| Educational services, and health care and social assistance | 65,751 | 29.8% |
| Arts, entertainment, and recreation, and accommodation and food services | 18,082 | 8.2% |
| Other services, except public administration | 10,519 | 4.8% |
| Public administration | 9,637 | 4.4% |
Sources:
https://fred.stlouisfed.org/series/NYONON7LFN?rid=116&soid=22