Population Trends
| Year | Onondaga County | New York State | United States |
|---|---|---|---|
| 1970 | 472,835 | 18,236,882 | 203,235,000 |
| 1980 | 463,920 | 17,558,072 | 226,504,825 |
| 1990 | 468,973 | 17,990,445 | 249,632,692 |
| 2000 | 458,336 | 18,976,457 | 281,421,906 |
| 2010 | 467,026 | 19,378,102 | 308,745.538 |
| 2011 | 466,906 | 19,465,197 | 311,600,000 |
| 2012 | 467,038 | 19,576,125 | 313,873,685 |
| 2013 | 468,387 | 19,651,127 | 316,128,839 |
| 2014 | 467,285 | 19,746,227 | 318,886,421 |
| 2015 | 466,277 | 19,795,791 | 320,742,673 |
| 2016 | 464,109 | 19,745,289 | 323,071,342 |
| 2017 | 461,795 | 19,849,399 | 325,147,121 |
| 2018 | 461,649 | 19,542,209 | 327,167,434 |
| 2019 | 460,528 | 19,453,561 | 328,239,523 |
| 2020 | 476,516 | 20,201,249 | 331,449,281 |
Sources:
https://www.health.ny.gov/statistics/vital_statistics/vs_reports_tables_list.htm
https://www.census.gov/quickfacts/fact/table/onondagacountynewyork/PST045221
https://www.census.gov/quickfacts/fact/table/US/PST045221