Listed below are the major industrial and service-related employers in
Onondaga County and the number of employees:
| Rank | Name | Number of Employees |
|---|
| 1 | Upstate University Health System | 9,525 |
| 2 | Syracuse University | 4,621 |
| 3 | St. Joseph’s Hospital Help Center | 3,745 |
| 4 | Wegmans | 3,713 |
| 5 | Crouse Hospital | 2,700 |
| 6 | Loretto | 2,476 |
| 7 | Lockheed Martin MS2 | 2,250 |
| 8 | National Grid | 2,000 |
| 9 | Time Warner Cable | 1,800 |
| 10 | Raymour & Flanigan | 1,400 |
| 11 | Syracuse VA Medical Center | 1,400 |
| 12 | Carrier Corporation | 1,300 |
| 13 | Welch Allyn | 1,300 |
| 14 | United Parcel Service | 1,230 |
| 15 | Verizon | 1,100 |
| 16 | Roman Catholic Diocese of Syracuse | 1,000 |
| 17 | AXA Equitable Life Insurance | 943 |
| 18 | L&JG Stickley, Inc. | 934 |
| 19 | Excellus Blue Cross/Blue Shield | 900 |
| 20 | SRC, Inc. | 885 |
Source: CenterState Corporation for Economic Opportunity, November 2010.
http://www.syracusecentral.com/Industries